Bijur Delimon Fittings & Accessories
Quick Disconnect Couplings
Quick Disconnect Couplings Complete
COUPLING | THREADS | BDI | ISO | DIMENSIONS | DRAWINGS | |||
---|---|---|---|---|---|---|---|---|
Female (1) | Male (2) | PART # | A | B | ||||
FS-M | 1/8NPT | 1/8NPT | B6571 | 2.09" | .625" | |||
Female (1) | Female (2) | A | B | |||||
FS-F | 1/8NPT | 1/8NPT | B6576 | 2.09" | .625" | |||
1/4NPT | 1/4NPT | U43521 | 7241-1B | 2.80" | .75" | |||
3/8NPT | 3/8NPT | U43531 | 7241-1B | 2.80" | .75" | |||
1/2NPT | 1/2NPT | U43541 | 7241-1B | 3.60" | 1.125" | |||
Male (1) | Male (2) | A | B | |||||
MS-M12 | 1/8NPT | 1/8NPT | B6574 | 2.125" | .625" | |||
Male (1) | Female (2) | A | B | |||||
MS-F | 1/8NPT | 1/8NPT | B6609 | 2.125" | .625" |
Note: To uncouple quick disconnect coupling, pull knurled sleeve in direction of arrow. To join quick disconnect coupling, push both ends together. An internal check valve prevents flow from line connected on left side, shown above.
THREAD | BDI | INFORMATION | DIMENSIONS | DRAWINGS | ||||
---|---|---|---|---|---|---|---|---|
Female (1) | PART # | CHECK | ISO | USED WITH | A | B | ||
Quick Disconnect Couplings Halves - SOCKETS |
1/8NPT | U422AC | ONE-WAY | 6150B | U421A, MP | 1.906" | .75" | |
1/8NPT | U422A | - | 6150B | U421A, MP | 1.906" | .75" | ||
1/4NPT | UX43521 | TWO-WAY | 7241-1B | UX43522,TTN,DYN, DYX,BL,AF,MPI |
2.265" | .88" | ||
1/4NPT | U422BC | ONE-WAY | 6150B | U422BC/U421B | 2.125" | .75" | ||
1/4NPT | U422B | - | 6150B | U422BC/U421B | 2.125" | .75" | ||
3/8NPT | U422C | - | 6150B | U422BC/U421B | 2.187" | .812" | ||
1/2NPT | UX43541 | TWO-WAY | 7241-1B | UX43542 | 2.937" | 1.19" | ||
Female (1) | A | B | ||||||
Quick Disconnect Couplings Halves- PLUGS |
1/4NPT | UX43522 | TWO-WAY | 7241-1B | UX43521 | 1.22" | .75" | |
1/2NPT | UX43542 | TWO-WAY | 7241-1B | UX43541 | 2.0" | 1.125" | ||
MALE (1) | ||||||||
1/4BSPT | 52043 | TWO-WAY | 7241-1B | TTN | 2.22" | .862" | ||
Male (1) | A | B | ||||||
Quick Disconnect Couplings Halves- PLUGS |
1/8NPT | U421A | - | 6150B | U422AC/U422A | 1.59" | .50" | |
1/4NPT | U421BC | ONE-WAY | 6150B | U422BC/U422B | 1.75" | .562" | ||
1/4NPT | U421B | - | 6150B | U422BC/U422B | 1.75" | .562" | ||
3/8NPT | U421CC | ONE-WAY | 6150B | U422CC/U422C | 1.75" | .687" | ||
3/8NPT | U421C | - | 6150B | U422CC/U422C | 1.75" | .687" |
Straight Connectors
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||
---|---|---|---|---|---|---|---|
Straight Connector |
Male(1) | Female(2) | Steel | Brass | A | B | |
1/8NPT | 1/8NPT | 35629-1 | A3920 | .75" | .50" | ||
1/8NPT | 1/8NPT | — | A3528 | 1.0" | .50" | ||
1/8NPT | 1/8NPT | 35629-2 | A2540 | 1.25" | .50" |
Bulkhead Couplings
THREADS | BDI PART # | DIMENSIONS | DRAWING | |||||
---|---|---|---|---|---|---|---|---|
Female(1) | Female(2) | Male(3) | Brass | A | B | B1 | ||
Bulkhead Coupling With Nut |
1/8NPT | 1/8NPT | 3/4-20 | 21230-1 | 1.0" | .88" | .88" | |
1/4NPT | 1/4NPT | 3/4-16 | 32461-1 | 1.5" | 1.0" | .938" | ||
1/4NPT | 1/4NPT | 3/4-16 | 15757 | 0.938" | 1.0" | 1.0" | ||
3/8NPT | 3/8NPT | 1-14 | U162C | 1.31" | 1.0" | 1.0" | ||
1/2NPT | 1/2NPT | 1-1/8-14 | U162D | 1.50" | x | x |
Tee Coupling
THREADS | BDI PART # | DIMENSIONS | DRAWING | |||||
---|---|---|---|---|---|---|---|---|
Female(1) | Female(2) | Female(3) | Steel | Brass | A | B | ||
Tee Coupling |
1/8NPT | 1/8NPT | 1/8NPT | — | A4071 | .562" | .75" | |
1/8NPT | 1/8NPT | 1/8NPT | — | U137A | 1.125" | .563" | ||
1/4NPT | 1/4NPT | 1/4NPT | — | B9592 | 1.438" | 1.625" | ||
1/4NPT | 1/4NPT | 1/4NPT | — | U137B | 1.56" | .781" | ||
1/4NPT | 1/4NPT | 1/4NPT | U163B | — | 1.8" | . | ||
3/8NPT | 3/8NPT | 3/8NPT | U163C | — | 1.94" | . | ||
1/2NPT | 1/2NPT | 1/2NPT | U163D | — | 2.5" | . |
90 Degree Elbow Couplings
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||
---|---|---|---|---|---|---|---|
Male(1) | Male(2) | Steel | Brass | A | B | ||
90 Deg Elbow Coupling |
1/4NPT | 1/4NPT | — | 27699 | 1.09" | .50" | |
1/4NPT | 1/4NPT | 37272 | — | 1.09" | .56" | ||
1/4BSPT | 1/4BSPT | 35858 | — | 28MM | 28MM |
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||||
---|---|---|---|---|---|---|---|---|---|
Female(1) | Female(2) | Female(1) | Female(2) | Steel | Brass | A | B | ||
90 Deg Elbow Coupling |
3/4NPT | 3/4NPT | 3/4NPT | 3/4NPT | 32213 | - | 2.72" | 1.313" | |
1/4NPT | 1/4NPT | 1/4NPT | 1/4NPT | 37068 | - | 1.76" | .75” |
Crosses
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||||
---|---|---|---|---|---|---|---|---|---|
Female(1) | Female(2) | Female(1) | Female(2) | Steel | Brass | A | B | ||
Crosses |
3/4NPT | 3/4NPT | 3/4NPT | 3/4NPT | 32213 | - | 2.72" | 1.313" | |
1/4NPT | 1/4NPT | 1/4NPT | 1/4NPT | 37068 | - | 1.76" | 75” |
Straight Couplings
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||
---|---|---|---|---|---|---|---|
Female(1) | Female(2) | Steel | Brass | A | B | ||
Straight Coupling |
1/8NPT | 1/8NPT | - | B6539 | .75" | .50" |
*No Hex, M.I. |
1/4NPT | 1/4NPT | B10501 | B8614 | 1.12" | .75" | ||
1/4NPT | 1/4NPT | U112B* | - | 1.25" | .72" | ||
3/8NPT | 3/8NPT | UX84D | - | 1.50" | .81" | ||
1/2NPT | 1/2NPT | U112D* | - | 2.12" | 1.06" | ||
3/4NPT | 3/4NPT | U112E* | - | 2.0" | 1.37" | ||
1NPT | 1NPT | U112F* | - | 2.37" | 1.75" |
90 Degree Elbow Connects
THREADS | BDI PART # | DIMENSIONS | DRAWING | |||||
---|---|---|---|---|---|---|---|---|
Male(2) | Female(1) | Steel | Brass | A | B | C | ||
90 Degree Elbow Connector |
1/4-28 | 1/4-28 | — | B4453 | .53" | .313" |
* CHROME **NICKEL |
|
1/4-28 | 1/4-28 | — | B6241 | .656" | .312" | |||
1/8NPT | 1/8NPT | — | A2768 | .812" | .50" | |||
1/8NPT | 1/8NPT | — | B5326* | .812" | .50" | |||
1/8NPT | 1/8NPT | — | B1936 | .938" | .50" | |||
1/8NPT | 1/8NPT | — | A2309 | 1.25" | .50" | |||
1/8NPT | 1/8NPT | — | B1741 | 2.0" | .50" | |||
1/8NPT | 1/8NPT | — | A2539 | 1.63" | .50" | |||
1/8NPT | 1/8NPT | — | B1936 | .937" | .50" | |||
1/8NPT | 1/8NPT | — | U152A | .81" | .50" | |||
1/8NPT | 1/8NPT | U1104AS | 1.00" | .50" | ||||
1/8NPT | 1/8NPT | 50-5** | 1.00" | .50" | ||||
1/4NPT | 1/4NPT | — | U152B | 1.12" | .688" | |||
1/4NPT | 1/4NPT | U1104B | 1.34" | .69" | .69" | |||
3/8NPT | 3/8NPT | U1104C | U152C | 1.75" | .88" | 1.01" | ||
1/2NPT | 1/2NPT | — | B8930-1 | 1.97" | 1.67" | |||
1/2NPT | 1/2NPT | 32582-1 | 1.97" | 1.23" | ||||
1/8BSPT | 1/8BSPT | — | 19832 | .81" | .50" | |||
M6X1 | M6X1 | — | AR108 | 14MM | 8MM | |||
M8X1 | M8X1 | — | B8516-4 | 19MM | 11MM | |||
M8X1 | M8X1 | — | AR120 | 19MM | 11MM |
90 Degree Adapter
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||
---|---|---|---|---|---|---|---|
Male(2) | Female(1) | Steel | Brass | A | B | ||
90 Degree Adapter |
10-32 | 1/8NPT | B7653 | — | .81" | .50" |
*TAPERED **NICKEL |
1/4-28 | 1/8NPT | 27718 | — | .81" | .50" | ||
1/4-28 | 1/8NPT | A8440 | — | 1.0" | .78" | ||
1/4-28 | 1/8NPT | 50-4** | — | .81" | .50" | ||
5/16-32 | 1/8NPT | B5717 | — | .81" | .50" | ||
1/8NPT |
1/8NPT |
U1105A | — | 1.18" | .68" | ||
1/8NPT | 1/4NPT | — | 33224C | 1.40" | .82" | ||
1/4NPT | 3/8NPT | 37009 | — | 1.7" | 1.10" | ||
1/8BSPT | 1/8NPT | — | 19833 | .81" | .50" | ||
M6X1* | 1/8NPT | AR104 | B8516-1 | 20MM | .472" | ||
M8X1* | 1/8NPT | — | AR1682 | 20.7MM | 12.7MM | ||
M8X1.25* | 1/8NPT | — | B8516-2 | 21MM | .50" | ||
M10X1.5* | 1/8NPT | — | B8516-3 | 21MM | .50" | ||
M8X1.25* | 1/8NPT | — | AR105 | 21MM | .50" | ||
M10X1.5* | 1/8NPT | — | AR106 | 21MM | .50" |
Tee Connectors
THREADS | BDI PART # | DIMENSIONS | DRAWING | |||||
---|---|---|---|---|---|---|---|---|
Male(1) | Female(2) | Female(3) | Steel | Brass | A | B | ||
Tee Connectors Male Branch Tee |
1/8NPT | 1/8NPT | 1/8NPT | — | B4390 | .50" | .687" | |
1/4NPT | 1/4NPT | 1/4NPT | 37270 | B10101 | 1.73" | 1.1" |
THREADS | BDI PART # | DIMENSIONS | DRAWING | |||||
---|---|---|---|---|---|---|---|---|
Male(1) | Female(2) | Female(3) | Steel | Brass | A | B | ||
Tee Connectors Male Run Tee |
1/8NPT | 1/8NPT | 1/8NPT | — | 15922 | .78" | .55" | |
1/8NPT | 1/8NPT | 1/8NPT | 26978 | — | .78" | .66" | ||
1/8NPT | 1/8NPT | 1/8NPT | — | U156A | .656" | .562" | ||
1/4NPT | 1/4NPT | 1/4NPT | 19283 | — | .78" | .66" | ||
1/4NPT | 1/4NPT | 1/4NPT | — | U156B | .906" | .781" | ||
3/8NPT | 3/8NPT | 3/8NPT | 26978-2 | — | 1.22" | 1.02" |
THREADS | BDI PART # | DIMENSIONS | DRAWING | ||||||
---|---|---|---|---|---|---|---|---|---|
Male(1) | 1) Female(2) | Female(3) | Steel | Brass | A | B | C | ||
Female Branch Tee Connector |
1/8NPT | 1/8NPT | 1/8NPT | B3807 | — | 1.125" | .56" | .31" |
30, 45, & 60 Degree Elbow Connectors
THREADS | BDI PART # | DIMENSIONS | DRAWING | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Male(1) | Female(2) | Steel | Brass | A | B | C | D | Degree | ||
30, 45 & 60 Deg Elbow Connectors |
1/4-28 | 1/8NPT | 20-6 | — | .812" | .25" | .28" | .50" | 45 DEG | |
1/4-28 | 1/8NPT | 50-6* | — | .812" | .25" | .28" | .50" | 45 DEG | ||
1/8NPT | 1/8NPT | — | B3133C | .83" | .25" | .25" | .50" | 45 DEG | ||
1/8NPT | 1/8NPT | — | B2686 | .81" | .25" | .25" | .50" | 60 DEG | ||
1/8NPT | 1/8NPT | — | B2778 | .93" | .25" | .25" | .50" | 60 DEG | ||
1/8NPT | 1/8NPT | U1103A | — | 1.0" | .25" | .25" | .50" | 45 DEG | ||
1/4NPT | 1/4NPT | U1103B | — | 1.34" | .34" | .22" | .69" | 45 DEG |