Turcite® A Rod - Technical Data: Typical Properties
General Properties of Turcite® A Rod | U.S. Customary Units | Test Standard | Value English | Value Metric |
---|---|---|---|---|
Specific Gravity | D 792 | 1.49 | 1.49 | |
Water Absorption, 24 hrs. @ 73º F (23º C) | % | D 570 | .20 | .20 |
Rockwell Hardness | M scale | D 785 | 81 | 81 |
Color | BLUE | BLUE | ||
Mechanical Properties of Turcite® A Rod | Unit | Test Standard | Value English | Value Metric |
Tensile Strength @ Break | psi | D 638 | 7,600 | 52 MPa |
Compressive Strength | psi | D 695 | 13,000 | 89.6 MPa |
Elongation at break | % | D 638 | 15.0 | 15.0 |
Flexural Strength | psi | D 790 | 11,000 | 76 MPa |
Flexural Modulus | psi | D 790 | 350,000 | 2.4 GPa |
Izod Impact Strength (Notched) | -lb/in Ft | D 256 | .57 Ft–lb/in | 31 J/m |
Izod Impact Strength (Unotched) | -lb/in Ft | D 256 | 8.4 Ft–lb/in | 448 J/m |
Thermal Properties of Turcite® A Rod | Unit | Test Standard | Value English | Value Metric |
Continuous Service Temp. | ºF | 180º F | 82º C | |
Deflection Temperature, at 264 psi (1.82 MPa) | ºF | D 648 | 205º F | 96º C |
Coefficient of Linear Thermal Expansion 73º F to 212º F |
D 696 | 5.2in/ (in ºF)*10-5 | 9.4m (m ºC)*10-5 | |
Tribological | Unit | Test Standard | Value English | Value Metric |
Wear Factor @ 73º F (23º C to 100º C) | * | * | 43 In/ (psi*fpm*hr)*10-10 | 520 mm/ (*KPa*hr)*10-10 |
Dynamic Coeffiecient of Friction (Non Lubricated) |
* | * | .30 | .30 |
Limiting PV | * | * | 7,500 psi *fpm | 15.8 MPa*m/min |